→ Targets and Collections


→ Targets
DISTRICT TARGETS

SNo.

Districts Quilts Blankets
Target Target
1. Lahore 23,095 46,189
2. Faisalabad 19,845 39,689
3. Gujranwala 12,430 24,860
4. Rawalpindi 12,295 24,590
5. Sheikhupura 12,138 24,276
6. Sialkot 9,954 19,908
7. Bahawalpur 8,893 17,786
8. Kasur 8,684 17,367
9. Okara 8,161 16,323
10. Vehari 7,640 15,281
11. Khanewal 7,560 15,120
12. Bahawalnagar 7,534 15,069
13. Gujrat 7,485 14,971
14. Sahiwal 6,737 13,473
15. T.T. Singh 5,927 11,854
16. Nankana Sahib 5,153 10,307
17. Pakpattan 4,703 9,405
18. Attock 4,660 9,320
19. Narowal 4,624 9,248
20. Lodhran 4,283 8,566
21. M.B. Din 4,242 8,483
22. Chakwal 3,961 7,922
23. Chiniot 3,527 7,055
24. Jehlum 3,425 6,849
25. Hafizabad 3.044 6,089
 
PDMA 100,000 -
Education Department - -

            Total:

300,000 400,000

Source: Local Government & Community Development Department Last Updated: 03-02-2011

→ Collection
WINTER COLLECTION (MASTER SUMMARY)

SNo.

Districts Quilts Blankets Jackets/Coats Sweaters Bed Sheets Others
Collected Collected
1. Lahore 17,224 2,097 250 368 1090 53
2. Faisalabad 21,898 4481 2 367 34 3086
3. Gujranwala 5,017 52 - 40 54 708
4. Rawalpindi 6,218 250 3 31 18 2,463
5. Sheikhupura 2,114 270 173 862 41 6714
6. Sialkot 4,388 784 - - - -
7. Bahawalpur 5,758 204 463 16 144 3,238
8. Kasur 2,578 1,996 1,751 400 386 12,041
9. Okara 3,636 1,066 382 534 1,007 6,985
10. Vehari 3,374 3,708 6 179 9,932 2,761
11. Khanewal 694 13 52 72 18 510
12. Bahawalnagar 4,337 2,614 875 123 573 3,057
13. Gujrat 8,375 3,457 - - 694 -
14. Sahiwal 15,924 733 82 87 240 5,647
15. T.T. Singh 4,203 5,000 - - 225 8,084
16. Nankana Sahib 10,470 5,750 - - - -
17. Pakpattan 3,900 6,700 - - - -
18. Attock 4,118 642 191 438 - 1,406
19. Narowal 4,781 2,548 300 - - 370
20. Lodhran 6,278 130 - 19 127 763
21. M.B. Din 5,323 2,744 - - 767 1,368
22. Chakwal 1,000 1,000 - - - -
23. Chiniot 3,995 7,527 - - - -
24. Jehlum 4,117 1,829 - 475 - 192
25. Hafizabad 1,407 155 - - - -
 
PDMA 101,792 80,618 2,702 11,319 1,512 1,140
Education Department 121 1 2 10 87 -

            Total:

253,040 136,369 7,234 15,340 16,949 60,586

Source: Local Government & Community Development Department Last Updated: 03-02-2011
Punjab Information Technology Board Email: floodrelief@punjab.gov.pk
© 2010, Punjab Information Technology Board
Developed by: HOSPEX Consulting Services
          PDMA  Urban Unit